We offer a complete line of Wilmer Products, checks, accounting supplies and case forms for attorneys along with Safegard compatible products.
Laser Checks:
We offer laser checks that are compatible with most computer software programs. These checks are printed on the top with 2 stubs below, in the middle with 1 stub above and below or 3 up on a page. They are printed by one of the largest U.S. check printers who have incorporated many safety features including holograms that are consistent with today’s requirements. CALL FOR PRICING
Supplies:
Laser Deposit Slips are available for Quickbooks and Peachtree accounting software.
Compatible with:
-
- SafeGuard
- McBee
- Reynolds & Reynolds
One Write Checks:
• Wilmer Forms Safeguard
• Reynolds & Reynolds
• Wilmer Forms McBee
Supplies:
• Checks
• Deposit Slips
• Ledger Cards
• Journals
• Check Envelopes
• Ledger Card Trays and Indexes
• Checkbook Pegboards
LaserChecks and Deposit Slips/Books:
Laser Checks are available for all software. Prices for many systems start at:
One check, 2 stubs per page | |
1,000 2,000 5,000 |
$180.00 $280.00 $660.00 |
Three checks per page | |
1,200 2,400 |
$150.00 $64.00 |
Deposit Slips in Duplicate | |
200 400 1,000 |
$70.00 $140.00 $350.00 |
Laser Check Envelopes | |
500 1,000 |
$85.00 $150.00 |
Checks and Accounting Supplies: Different systems are available in One-Write. Each system, its corresponding checks/supplies are listed together.
Quantities | 50 | 100 | 250 |
SafeGuardTM Compatible Systems: | |||
WCL3 Ledger WCL3S Ledger WJCRF3 Journal WJDGA3 Journal WJDGA325 Journal WJDTA3 Journal | $87.00 $71.00 $83.00 $83.00 $104.00 $83.00 | $122.00 $95.00 $142.00 $142.00 $175.00 $142.00 | $284.00 $202.00 $308.00 $308.00 $352.00 $308.00 |
Quantities | 300 | 625 | 1250 |
WCKGA3 Check Operating Account WCKTA3 Check Trust Account | $273.00 $273.00 | $368.75 $368.75 | $537.50 $537.50 |
Please call for prices on duplicate checks and offers not listed | |||
Pegboard for above Ledger Card Tray Ledger Card Index Check Envelopes (500) | $150.00 $210.00 $124.00 $87.10 | ||
Quantities | 50 | 100 | 250 |
SafeGuardTM Compatible Systems: | |||
WCL4 Ledger WJCRF4 Journal WJDGA4 Journal WJDTA4 Journal | $114.00 $104.00 $104.00 $79.00 | $161.00 $175.00 $175.00 $151.00 | $334.00 $352.00 $352.00 $304.00 |
Quantities | 300 | 625 | 1250 |
WCKGA4 Check Operating Account WCKTA4 Check Trust Account | $323.00 $202.00 | $387.50 $449.00 | $612.50 $664.00 |
Pegboard for above Ledger Card Tray Ledger Card Index Check Envelopes (500) | 150.00 $210.00 $124.00 $87.10 | ||
Quanitites | 50 | 100 | 250 |
Reynolds & Reynolds Systems: | |||
SAN103NC Lgr. SAN100NC Jrnl. SAN101NC Jrnl. SAN102NC Jrnl. SAN200NC Jrnl. SAN201NC Jrnl. | $99.00 $151.00 $90.00 $90.00 $105.00 $109.00 | $162.00 $259.00 $151.00 $151.00 $171.00 $178.00 | $356.25 $565.00 $356.25 $356.25 $336.00 $349.00 |
Quanitites | 625 | 1,250 | 2,500 |
SAN788GA Ck. SAN788TA Ck. | $318.00 $318.00 | $475.00 $475.00 | $664.00 $664.00 |
Pegboard for above Ledger Card Tray Ledger Card Index Set Check Envelopes (500) | $150.00 $210.00 $124.00 $87.10 |
Catalog Price List June 2024
TERMS: The terms for firms with open accounts is Net 30 Days. For all others with or without accounts, payments will be accepted by check, money order, AMERICAN EXPRESS, VISA, or MASTERCARD
SHIPPING CHARGES: Delivery charges will be charged on orders
FLORIDA SALES TAX: If applicable Florida Sales Tax will be added to orders.
BLACKSTONE Legal Supplies, Inc. reserves the right to add a 1 1/2% service charge on all accounts past due over 30 days. All prices listed are subject to change without prior notice.